Aesthetically pleasing industrial design and comfort curve patented seating makes Lifecycle exercise bikes the premier bike to own. The convex shape and swept back seat design on the upright and recumbent bikes provide maximum comfort for the user. Ratchet seat adjustments make it easy to adjust the seat allowing the perfect position for the user. The reliable belt-drive system makes Lifecycles quiet and virtually maintenance free, and the self-powered convenience allows these products to be cordless and placed anywhere.
Brand | Life Fitness |
Model | 95Ri |
SKU | 95Ri |
Features |
|
Frame Design | Welded steel frame |
Design Type | Recumbent |
Adjustable Seat | Easy adjustable seat. |
Seat (Upholstery or Injected) | Injection molded seats |
Handle Bars | Molded rubber ergonomic bar |
Display | Alphanumeric LED console |
Programs | 29 workouts, including 5 Zone training+ workouts and Air Force PRT and Fit Test |
Heart Rate | Polar telemetry |
Power Requirements | Self-Powered |
Drive Mechanism | Belt drive |
Resistant Mechanism | Alternator |
Resistant Range | 500 watts (1-25) |
Other | Front wheel for easy mobility |
Product Weight | 134 Lbs |
Max User Weight | 400 Lbs |
Dimensions (L x W x H) | L54″ x W26″ x H51″ |
Reviews
There are no reviews yet.